- Home /
- Events
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Basement Waterproofing Training - Stirling 09:00 - 17:00 |
2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 Damp Proofing Training - Charnock Richard 09:00 - 17:00 |
9 | 10 | 11 |
| 12 | 13 | 14 | 15 Timber Treatment Training - Charnock Richard 09:00 - 17:00 |
16 | 17 | 18 |
| 19 | 20 | 21 CSRT Training - Barrow-in-Furness 09:00→ |
22 CSRT Training - Barrow-in-Furness ←→ |
23 CSRT Training - Barrow-in-Furness ←17:00 |
24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 Damp Proofing Training - Nottingham 09:00 - 17:00 |
6 | 7 | 8 |
| 9 | 10 | 11 | 12 Timber Treatment Training - Nottingham 09:00 - 17:00 |
13 | 14 | 15 |
| 16 | 17 | 18 | 19 Basement Waterproofing Training - Nottingham 09:00 - 17:00 |
20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 Damp Proofing Training - Leeds 09:00 - 17:00 |
5 | 6 | 7 |
| 8 | 9 | 10 | 11 Timber Treatment Training - Leeds 09:00 - 17:00 |
12 | 13 | 14 |
| 15 | 16 | 17 | 18 Damp Proof Training - West Sussex 09:00 - 17:00 |
19 | 20 | 21 |
| 22 | 23 | 24 | 25 Timber Treatment Training - West Sussex 09:00 - 17:00 |
26 | 27 | 28 |
| 29 | 30 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 Damp Proofing Training - Bristol 09:00 - 17:00 |
10 | 11 | 12 |
| 13 | 14 | 15 | 16 Timber Treatment Training - Bristol 09:00 - 17:00 |
17 | 18 | 19 |
| 20 | 21 | 22 | 23 Basement Waterproofing Training - Leeds 09:00 - 17:00 |
24 | 25 | 26 |
| 27 | 28 | 29 | 30 Damp Proofing Training - Stirling 09:00 - 17:00 |
31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 Timber Treatment Training - Stirling 09:00 - 17:00 |
7 | 8 | 9 |
| 10 | 11 | 12 | 13 Damp Proofing Training - Charnock Richard 09:00 - 17:00 |
14 | 15 | 16 |
| 17 | 18 | 19 | 20 Timber Treatment Training - Charnock Richard 09:00 - 17:00 |
21 | 22 | 23 |
| 24 | 25 | 26 | 27 Damp Proofing Training - Nottingham 09:00 - 17:00 |
28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 Timber Treatment Training - Nottingham 09:00 - 17:00 |
5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Latest Articles
My Cart
You have no items in your shopping cart.
Delivery

FREE DELIVERY to mainland UK (ie: excluding outlying Islands & Northern Ireland) on all orders with a value of £50 or over (excluding VAT)
A carriage charge of £6.50 will be added to all orders for mainland UK delivery (ie: excluding outlying Islands & Northern Ireland) with a value under £50 (excluding VAT)
For deliveries outside of mainland UK please contact our sales or export departments.
Newsletter
Enter your email address below to sign up:
Knowledge Centre
All the information and advice you will need about our products and how to use them. All our advisors are industry professionals so we can guarantee we provide informative and accurate information.














© 2010 Sovereign Chemicals